🤖 This article was translated by AI.
Prerequisites
Modules Analytics and Opportunities enabled in your rights.
Tab 1: Overview
Consolidated view of your sales pipeline KPIs: new business opportunities, ongoing opportunities, and associated potential Turnover. Analyze their distribution by state, track the evolution of your pipeline over time, and identify your high-potential clients and sectors, as well as the opportunities that need to be moved forward.
Tab 2: Podium
Ranking dashboards to identify your top salespeople, business units, poles, or agencies:
Top 10: rankings by number of new opportunities and active opportunities, and by weighted and projected Turnover in the pipeline;
Full ranking: detailed view of all perimeters on these same 4 indicators.
How to modify the perimeter you want to compare?
Open the filter modal > select the “Display options” criterion
Select the perimeter to compare (manager, agency, business unit, pole)
Tab 3: Details
Detailed list of opportunities at different steps of their lifecycle, allowing you to check line by line all opportunities matching the applied filters, with their state changes.
Available indicators
Key indicators
Indicator | Definition |
New opportunities | Number of opportunities created in the filtered period |
Active opportunities | Number of active opportunities* at the end of the filtered period |
Weighted Turnover (ET) | Total weighted Turnover (ET) of active opportunities |
Projected Turnover (ET) | Total projected Turnover (ET) of active opportunities |
How to configure the “active” opportunities counted in the pipeline?
In Administration > Global settings:
1. open the “Opportunities/Projects” tab > “Opportunities settings” section;
2. select the opportunity states that should be considered as active (in the pipeline).
Graph analyses
Indicator | Definition |
Monthly evolution of the number of active opportunities years N and N-1 | Comparative curves over 12 months showing the evolution of the number of active opportunities for the year corresponding to the selected period vs. the previous year. |
Number of opportunities by active state | Histogram: distribution of active opportunities by state. |
Weighted and projected Turnover (ET) by active state | Histogram: distribution of weighted Turnover (ET) and projected Turnover (ET) of active opportunities by state. |
Top 10 clients by weighted Turnover (ET) of active opportunities | Top 10 clients represented in the pipeline (based on the total weighted Turnover (ET) of their opportunities). |
Top 10 sectors by weighted Turnover (ET) of active opportunities | Top 10 sectors represented in the pipeline (based on the total weighted Turnover (ET) of opportunities in these sectors). |
Age of opportunities by active state (in days) | Table showing for each active state: average age of opportunities in this state in days, maximum age in days, and ID of the oldest opportunity in the state. |



